<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CLPOA.ORG</title>
	<atom:link href="http://clpoa.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://clpoa.org</link>
	<description>City Level Programme of Action</description>
	<lastBuildDate>Sun, 18 Oct 2009 05:11:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Birth Registration</title>
		<link>http://clpoa.org/projects/birth-registration/</link>
		<comments>http://clpoa.org/projects/birth-registration/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 18:22:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Birth Certificate]]></category>
		<category><![CDATA[Birth Registration]]></category>
		<category><![CDATA[Street Children]]></category>
		<category><![CDATA[UNICEF]]></category>

		<guid isPermaLink="false">http://clpoa.org/?p=164</guid>
		<description><![CDATA[Birth Registration Programme that was initiated during 2007year continued into 2008 too. NGOs were given the completed certificates for distribution to the children of their respective project areas. All 50000 Birth Certificates were printed and were signed by the appropriate authority. 
Till the end of last financial year, 38000 birth certificates have been distributed to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Birth Registration Programme</strong> that was initiated during 2007year continued into 2008 too. NGOs were given the completed certificates for distribution to the children of their respective project areas. All 50000 Birth Certificates were printed and were signed by the appropriate authority. </p>
<p>Till the end of last financial year, <strong>38000 birth certificates have been distributed to deprived children</strong>. In many such occasions, the <strong>Hon&#8217;ble Mayor of Kolkata , Sri Bikash Ranjan Bhattacharya </strong>was also present. The inaugral ceremony of issuance of Birth Certificates was held at Town Hall, where Hon&#8217;bl Mayor of Kolkata, <strong>Dy Country Director : UNICEF</strong>, Mr P. C. Sarkar, Jr, Dy Registrar General of India, etc were also present.</p>
]]></content:encoded>
			<wfw:commentRss>http://clpoa.org/projects/birth-registration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WATSAN</title>
		<link>http://clpoa.org/projects/watsan/</link>
		<comments>http://clpoa.org/projects/watsan/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 17:41:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://clpoa.org/uncategorized/watsan/</guid>
		<description><![CDATA[More than 60% of the existing schools do not have adequate safe drinking water or toilet facilities. In cases where the toilet exists, it often does not function due to lack of water supply. Lack of access to sanitation and drinking water across schools in Kolkata  and in districts has been accepated as one [...]]]></description>
			<content:encoded><![CDATA[<p>More than 60% of the existing schools do not have <strong>adequate safe drinking water or toilet facilities</strong>. In cases where the toilet exists, it often does not function due to lack of water supply. Lack of access to sanitation and drinking water across schools in Kolkata  and in districts has been accepated as one of the primary contributors to the problem of the high drp out rate among children who are enrolled into formal schools.</p>
<p>CLPOA , being a member of the <strong>&#8216;Sarvo Shiksha Avijan Committee&#8221; </strong>of Department of Education, West Bengal constituted to universalizing elementary education has shared this project with various authorities. While interacting with various school authorities, teacher&#8217;s groups, Municipal bodies and local level NGOs it was revealed that better water and sanitation facilities in many schools were dire necessities. </p>
<p>Keeping this fact in mind CLPOA has initiated the <strong>Water and Sanitation Project (WATSAN) </strong>in formal schools. with support from Goal (Ireland) in 2005.  The success of this programme in 2005 wit 25 schools and 50 schools in 2006, CLPOA undertook the WATSAN activities in 200 schools in 2007 and the same has been completed successfully. The awareness team members of the WATSAN Project carried out health and personal hygiene awareness programme in schools. Children were made aware on the use of the newly constructed  WATSAN facilities. Use of water purifier was also demonstrated. The idea of <strong>Safai Committee </strong>for every school was proposed by the awareness team to the school authorities, so that the children can take care of the assets on a regular basis. CLPOA has also interacted with the teachers and the members of the managing committees of schools in groups with a view to ensuring better maintenance of the facilities created.</p>
<p>The experienceof the WATSAN Project has brought out other problems of schools. It was revealed that in many places the school buildings were in a very bad shape and need immediate repair. The school also neds arrangement for sports and games facilities for children. <strong>CLPOA has plans to include these components in its future plans</strong>. The school authorities have expressed their deep gratitude to GOAL India and CLPOA for undertaking such projects and hoped that in days to come many other schools will be covered in this project.</p>
]]></content:encoded>
			<wfw:commentRss>http://clpoa.org/projects/watsan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KEIP</title>
		<link>http://clpoa.org/projects/keip/</link>
		<comments>http://clpoa.org/projects/keip/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 14:20:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[KEIP]]></category>
		<category><![CDATA[Kolkata]]></category>
		<category><![CDATA[Kolkata Environmental Improvement  Project]]></category>
		<category><![CDATA[NGO]]></category>
		<category><![CDATA[rehabilitation]]></category>
		<category><![CDATA[resettlement]]></category>
		<category><![CDATA[Street Children]]></category>

		<guid isPermaLink="false">http://clpoa.org/?p=139</guid>
		<description><![CDATA[Kolkata Environmental Improvement Project launched Rehabilitaion and Resettlement project with the object of giving a better living place to the inhabitants of socio-economic development of the hutment dwellers of some registered slums.
CLPOA, as associate organization of KEIP, is directly involved in this project and got the opportnity of making constant awareness among the slum dwellers [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Kolkata Environmental Improvement Project </strong>launched <strong>Rehabilitaion and Resettlement </strong>project with the object of giving a better living place to the inhabitants of socio-economic development of the hutment dwellers of some registered slums.</p>
<p><strong>CLPOA</strong>, as associate organization of <strong>KEIP</strong>, is directly involved in this project and got the opportnity of making constant awareness among the slum dwellers for upliftment of their standard of living along with maintenance and cleanliness of the newly constructed toilets in ward 13 under KMC. </p>
]]></content:encoded>
			<wfw:commentRss>http://clpoa.org/projects/keip/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kolkata Book Fair</title>
		<link>http://clpoa.org/projects/kolkata-book-fair/</link>
		<comments>http://clpoa.org/projects/kolkata-book-fair/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 14:13:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[book fair]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[child abuse]]></category>
		<category><![CDATA[child labour]]></category>
		<category><![CDATA[Kolkata]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[stalls]]></category>

		<guid isPermaLink="false">http://clpoa.org/?p=137</guid>
		<description><![CDATA[Since 1995 CLPOA is organizing a stall at Kolkata Book Fair. Participation in Kolkata Book Fair has been one of the major events of CLPOA. The stall is decorated with different posters and other IEC materials to disseminate messages on the sufferins on deprived children. Posters and handouts on the issue of child labour, child [...]]]></description>
			<content:encoded><![CDATA[<p>Since 1995 CLPOA is organizing a stall at <strong>Kolkata Book Fair</strong>. Participation in Kolkata Book Fair has been one of the major events of CLPOA. The stall is decorated with different posters and other IEC materials to disseminate messages on the sufferins on deprived children. Posters and handouts on the issue of child labour, child traffickng, child abuse, domestic child help, etc are also distributed.</p>
<p>The fair continues for 12 days . Through this stall, CLPOA got an opportunity to reach <strong>more than 100000 people </strong>to share the ill-effects of child labour and the inhuman conditions they work and live in.</p>
]]></content:encoded>
			<wfw:commentRss>http://clpoa.org/projects/kolkata-book-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHILDLINE-1098</title>
		<link>http://clpoa.org/projects/childline/</link>
		<comments>http://clpoa.org/projects/childline/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 13:44:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[child protection]]></category>
		<category><![CDATA[CHILDLINE]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[NGO]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://clpoa.org/?p=130</guid>
		<description><![CDATA[CHILDLINE- a toll free day and night 4-digit number( 1098) telephone servicefor children in distress functioned very effectively. The project is supported b the Ministry of Women and Child Development, Govt of India. This is a country wide network of telephone service for children, and presently CHILDLINE is working in 82 city/ town areas throughout [...]]]></description>
			<content:encoded><![CDATA[<p><strong>CHILDLINE</strong>- a toll free day and night 4-digit number( <strong>1098</strong>) telephone servicefor <strong>children in distress</strong> functioned very effectively. The project is supported b the <strong>Ministry of Women and Child Development, Govt of India</strong>. This is a country wide network of telephone service for children, and presently CHILDLINE is working in 82 city/ town areas throughout the country.  <a href="http://www.childlineindia.org.in/index.htm">The Home page can be found here.</a></p>
<p>CLPOA is the nodal body for the <strong>Kolkata CHILDLINE</strong> and is working with six otherpartner organizations. The telephone has from two collaborative organizations namely CINI-ASHA and Don Bosco Ashalayam. The other four organizations are Loreto Day School, Sealdah, IPER, SEED and Bustee Local Committee who are working as the support organizations.</p>
<p>During the period under report, Kolkata CHILDLINE received around 60000 calls of which 10% needed intervention in the form of medical support, repatriation etc. The Kolkata childline also organized programmes for the <strong>National Initiative for Child Protection, Bal Mela and Children&#8217;s Meet</strong> with support from Childline India Foundation. <strong>City Coordinator of the Kolkata Childline</strong> belongs to CLPOA and he pays visits to all the six organizations  partnering to CHILDLINE activities. Regular liasion activities with other stake holders like Police, Kolkata Telephone, Child Welfare committee, are carried out by the City Coordinator.</p>
]]></content:encoded>
			<wfw:commentRss>http://clpoa.org/projects/childline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
